Listing provided by agent Goran Forss BRE# 01711806 at Team Forss Realty Group and Michelle Haywood BRE# 01261237 at Team Forss Realty Group.
| Assessor’s Parcel Number | 961457003 |
| Homeowner’s Association | Reflections & Enclave at Temecula Lane |
| Attached Structure | Detached |
| Days on Market | 135 |
| Last Modified | November 6th at 1:07pm |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $325.54 |
| Property Type | Condominium |
| Sewage System | Public Sewer |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $324.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,582 sq. ft. |
| Floor | Carpet, Stone |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Inside, See Remarks, Stackable |
| Garage Spaces | 2 |
| Parking | Garage, Garage Faces Rear, Parking Space |
| Patio | Enclosed, Front Porch |
| Pool Features | Association, Community, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Luiseno |
| Junior High School | Erle Stanley Gardner |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Daniel N. Buchanan Elementary School Public - K-5 |
|
5.9 mi. |
|
|
Dorothy McElhinney Middle School Public - 6-8 |
|
9.6 mi. |
|
|
Public - 9-12 |
|
9.4 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.